top of page
UDDC 2026 Calendar
Date | Meeting/Event/Deadline | Time | Location |
|---|---|---|---|
7-Jan | Monthly UD Dems Meeting | 7:00 PM | UD Twp Bldg |
17-February | Petition Period Opens | ||
18-Feb | Montco Convention | 6:00 PM | North Penn High School |
19-Feb | Petition Party | TBD | Operating Engineers |
25-Feb | Monthly UD Dems Meeting | 7:00 PM | UD Twp Bldg |
3-March | Monthly UD Dems Meeting | 7:00 PM | UD Twp Bldg |
10-Mar | Petition Period Closes | ||
23-Apr | Monthly UD Dems Meeting | 7:00 PM | UD Twp Bldg |
4-May | Last Day for Voter Reg for Primary | ||
19-May | Primary Election | 7 AM-8 PM | |
28-May | Monthly UD Dems Meeting | 7:00 PM | UD Twp Bldg |
25-June | Monthly UD Dems Meeting | 7:00 PM | UD Twp Bldg |
July | No Meeting | ||
July/August | Picnic | 4-7 PM | TBD |
August | No Meeting | ||
24-September | Monthly UD Dems Meeting | 7:00 PM | UD Twp Bldg |
19-October | Last Day to Register to Vote | ||
27-Oct | Last Day to Request MIB | ||
29-Oct | Monthly UD Dems Meeting | 7:00 PM | UD Twp Bldg |
November | No Meeting | ||
1-Nov | Pick up Election Day Polling Place Material | TBD | |
3-Nov | General Election | 7 AM-8 PM | AT THE POLLS |
2-December | Monthly UD Dems Meeting | 7:00 PM | UD Twp Bldg |
bottom of page
